🏢 Panoma P1 Tower – Building Information & Apartment Details
| Category | Details |
|---|---|
| 🏗 Project Name | Panoma P1 Tower |
| 📍 Location | Sun Cosmo Residence, Tran Thi Ly Bridge Area, Da Nang |
| 🏢 Developer | Sun Group |
| 🏙 Total Floors | 33 floors |
| 🚗 Basement Parking | 3 basement levels |
| 🏬 Commercial Floors | Floors 1 – 2 |
| 🏊 Amenities Floor | Floor 3 |
| 🏠 Residential Floors | Floors 4 – 31 |
| 🏡 Total Apartments | Approximately 380+ units |
| 📐 Apartment Size | 28 – 122 m² |
| 🏠 Apartment Types | 🏢 Studio (28 – 40 m²) – $500 – $650 🛏 1 Bedroom (45 – 55 m²) – $650 – $800 🛏 1 Bedroom Plus (55 – 60 m²) – $750 – $900 🛏🛏 2 Bedrooms (65 – 80 m²) – $900 – $1,200 🛏🛏🛏 3 Bedrooms (90 – 120 m²) – $1,200 – $1,600 🏡 Duplex (110 – 122 m²) – $1,500 – $2,000+ |
| 🌅 Views | Han River view, city skyline, ocean and mountain view |
| 🛡 Security | 24/7 security and reception |
| 🌟 Main Amenities | 🏊 Swimming pool 🏋️ Fitness center 🧘 Yoga space 🧸 Children playground 🌿 Sky garden 🛋 Community lounge 🚗 Basement parking |
Panoma 1 apartment for rent list
DanaProperty provides many Panoma 1 apartments for rent and sale in Sun Cosmo Residence, Da Nang. Contact us to get the latest listings, updated prices, and more information about Panoma apartments for rent.
1 Rooms
1 Beds
1 Baths
49 m2
2 Rooms
2 Beds
2 Baths
77 m2
1 Rooms
1 Beds
1 Baths
50 m2
1 Rooms
1 Beds
1 Baths
49 m2
1 Rooms
1 Beds
1 Baths
50 m2
2 Rooms
2 Beds
2 Baths
69 m2
2 Rooms
2 Beds
2 Baths
77 m2
1 Rooms
1 Beds
1 Baths
45 m2
1 Rooms
1 Beds
1 Baths
45 m2
load more listings
5/5
(1 Review)









